-
Marca
-
Grit
-
Slot
-
Dimensions
APEXX Brazed CNC Z Wheel
APEXX Brazed CNC Z Wheel is part of the Apexx line from Ocean Diamond. The table below lists the manufacturer's published specifications for each item number in this product, exactly as the manufacturer prints them.
| Item # | COLOR | DIAMOND DIAMETER | DIAMOND HEIGHT | POSITION | MATERIALS | SUGGESTED RPM | FEED RATE |
|---|---|---|---|---|---|---|---|
| 22729-01001 | Grey | 60mm No Slot | 35mm | Pos.1 #50 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 800 – 2500 mm/min |
| 22729-01002 | Grey | 60mm No Slot | 35mm | Pos.2 #100 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 800 mm/min |
| 22729-01003 | Grey | 60mm w/ Slot | 35mm | Pos.1 #50 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 800 – 2500 mm/min |
| 22729-01004 | Grey | 60mm w/ Slot | 35mm | Pos.2 #100 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 800 mm/min |
| 22729-01007 | Grey | 80mm w/ Slot | 35mm | Pos.1 #50 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 800 – 2500 mm/min |
| 22729-01009 | Grey | 80mm w/ Slot | 45mm | Pos.1 #50 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 800 – 2500 mm/min |
The SUGGESTED RPM column is the manufacturer's recommended operating speed for that item number. It is not a maximum rating and must not be treated as one. Every figure applies to the item number on its own row; ratings vary by item and must not be applied across the range.
Always wear appropriate PPE for diamond tooling — eye and face protection, hearing protection, and respiratory protection appropriate to the operation. Never run this tool above the speed rating published by its manufacturer for the specific item number you are using, and observe the speed limits of the machine it is mounted in.