-
Diameter
- Built with sophisticated vacuum brazing technology;
- Smooth and fast drilling on Marble, Porcelain and UCS;
- Last longer than electroplated core bits;
- Recommended to use with cooling water for long tool life;
- Material: Marble, Porcelain, UltraCompact Surfaces;
- Dry or Wet use.
ITEM # | DIAMETER & STYLE | DRILLING DEPTH | ATTACHMENT | MAX. RPM |
22229-01009 | 1/4” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 5,000 |
22229-01011 | 3/8” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 5,000 |
22229-01012 | 1/2” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 5,000 |
22229-01015 | 5/8” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 5,000 |
22229-01008 | 3/4” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 5,000 |
22229-01001 | 1” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 5,000 |
22229-01002 | 1-1/4” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 4,000 |
22229-01003 | 1-3/8” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 4,000 |
22229-01004 | 1-1/2” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 4,000 |
22229-01005 | 1-3/4” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 4,000 |
22229-01006 | 2” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 4,000 |
22229-01016 | 2-1/2” APEXX Brazed Core Bit (New) | 1-3/4” | ⅝”-11 | 3,500 |
22229-01007 | 3” APEXX Brazed Core Bit | 1-3/4” | ⅝”-11 | 3,500 |
22229-01017 | 3-1/2” APEXX Brazed Core Bit (New) | 1-3/4” | ⅝”-11 | 2,800 |
22229-01019 | 3-3/4” APEXX Brazed Core Bit (New) | 1-3/4” | ⅝”-11 | 2,800 |
22229-01018 | 4” APEXX Brazed Core Bit (New) | 1-3/4” | ⅝”-11 | 2,800 |
22229-01020 | 4-3/4” APEXX Brazed Core Bit (New) | 1-3/4” | ⅝”-11 | 2,800 |
Source: Ocean Diamond
Especificaciones
| Diameter | 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1-1/4", 1-3/8", 1-1/2", 1-3/4", 2", 2-1/2", 3", 3-1/2", 3-3/4", 4", 4-3/4" |