-
Marca
-
Color
-
Size
| Marca: Alpha |
| Marca: Alpha |
Diamond Face Foam Pads from Alpha Professional Tools are engineered for both rotary and dual-action (DA) polishers, delivering reduced polish splash, lower heat build-up, and smoother handling on stone, ceramic and scratch-resistant surfaces. Each pad uses a Hook & Loop attachment and is available in 4", 6" and 7" diameters across four grit stages — Green T120 (high cutting), Yellow T80 (medium cutting), Black T20 (finishing/polishing) and Red T10 (finishing/finessing) — so you can move through the full polishing sequence with a consistent pad geometry.
| Part No. | Size | Color | Grit | Application | UPC |
|---|---|---|---|---|---|
| FPB04020 | 4" | Black | T20 | Finishing / Polishing | 749173560873 |
| FPB06020 | 6" | Black | T20 | Finishing / Polishing | 749173560880 |
| FPB07020 | 7" | Black | T20 | Finishing / Polishing | 749173560897 |
| FPG04120 | 4" | Green | T120 | High Cutting | 749173560903 |
| FPG06120 | 6" | Green | T120 | High Cutting | 749173560910 |
| FPG07120 | 7" | Green | T120 | High Cutting | 749173560927 |
| FPR04010 | 4" | Red | T10 | Finishing / Finessing | 749173560934 |
| FPR06010 | 6" | Red | T10 | Finishing / Finessing | 749173560941 |
| FPR07010 | 7" | Red | T10 | Finishing / Finessing | 749173560958 |
| FPY04080 | 4" | Yellow | T80 | Medium Cutting | 749173560965 |
| FPY06080 | 6" | Yellow | T80 | Medium Cutting | 749173560972 |
| FPY07080 | 7" | Yellow | T80 | Medium Cutting | 749173560989 |
| Part No. | FPB04020 |
| UPC | 749173560873 |
| Size | 4" x 1" |
| Color / Grit | Black T20 |
| Attachment | Hook & Loop |
| Recommended For | Finishing / Polishing |
| Packaged Weight | 0.05 lbs |
| Package Dimensions | 6" x 1" x 9" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPB06020 |
| UPC | 749173560880 |
| Size | 6" x 1" |
| Color / Grit | Black T20 |
| Attachment | Hook & Loop |
| Recommended For | Finishing / Polishing |
| Packaged Weight | 0.10 lbs |
| Package Dimensions | 10" x 1" x 11" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPB07020 |
| UPC | 749173560897 |
| Size | 7" x 1" |
| Color / Grit | Black T20 |
| Attachment | Hook & Loop |
| Recommended For | Finishing / Polishing |
| Packaged Weight | 0.15 lbs |
| Package Dimensions | 10" x 1" x 11" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPG04120 |
| UPC | 749173560903 |
| Size | 4" x 1" |
| Color / Grit | Green T120 |
| Attachment | Hook & Loop |
| Recommended For | High Cutting |
| Packaged Weight | 0.05 lbs |
| Package Dimensions | 6" x 1" x 9" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPG06120 |
| UPC | 749173560910 |
| Size | 6" x 1" |
| Color / Grit | Green T120 |
| Attachment | Hook & Loop |
| Recommended For | High Cutting |
| Packaged Weight | 0.05 lbs |
| Package Dimensions | 10" x 1" x 11" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPG07120 |
| UPC | 749173560927 |
| Size | 7" x 1" |
| Color / Grit | Green T120 |
| Attachment | Hook & Loop |
| Recommended For | High Cutting |
| Packaged Weight | 0.05 lbs |
| Package Dimensions | 10" x 1" x 11" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPR04010 |
| UPC | 749173560934 |
| Size | 4" x 1" |
| Color / Grit | Red T10 |
| Attachment | Hook & Loop |
| Recommended For | Finishing / Finessing |
| Packaged Weight | 0.05 lbs |
| Package Dimensions | 6" x 1" x 9" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPR06010 |
| UPC | 749173560941 |
| Size | 6" x 1" |
| Color / Grit | Red T10 |
| Attachment | Hook & Loop |
| Recommended For | Finishing / Finessing |
| Packaged Weight | 0.05 lbs |
| Package Dimensions | 10" x 1" x 11" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPR07010 |
| UPC | 749173560958 |
| Size | 7" x 1" |
| Color / Grit | Red T10 |
| Attachment | Hook & Loop |
| Recommended For | Finishing / Finessing |
| Packaged Weight | 0.05 lbs |
| Package Dimensions | 10" x 1" x 11" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPY04080 |
| UPC | 749173560965 |
| Size | 4" x 1" |
| Color / Grit | Yellow T80 |
| Attachment | Hook & Loop |
| Recommended For | Medium Cutting |
| Packaged Weight | 0.05 lbs |
| Package Dimensions | 6" x 1" x 9" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPY06080 |
| UPC | 749173560972 |
| Size | 6" x 1" |
| Color / Grit | Yellow T80 |
| Attachment | Hook & Loop |
| Recommended For | Medium Cutting |
| Packaged Weight | 0.05 lbs |
| Package Dimensions | 10" x 1" x 11" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Part No. | FPY07080 |
| UPC | 749173560989 |
| Size | 7" x 1" |
| Color / Grit | Yellow T80 |
| Attachment | Hook & Loop |
| Recommended For | Medium Cutting |
| Packaged Weight | 0.05 lbs |
| Package Dimensions | 10" x 1" x 11" |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
| Property | Detail |
|---|---|
| Pad Type | Diamond Face Foam Pad |
| Attachment | Hook & Loop |
| For Use On | Rotary & DA Polishers (wet or dry) |
| Available Sizes | 4" · 6" · 7" (each pad is 1" thick) |
| Grit Range | T120 (Green) · T80 (Yellow) · T20 (Black) · T10 (Red) |
| Application | Polishing scratch-resistant / ceramic surfaces and stone |
| Commodity Code | 3926.90.9090 |
| Country of Origin | China |
No frequently-asked questions are currently published for this product. Contact us for application help — e-commerce@dynamicstonetools.com.
No product-specific videos are currently available from the manufacturer.
No data sheets are currently published by the manufacturer for this product.
⚠ WARNING: This product can expose you to chemicals including Carbon Black, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. Always wear appropriate PPE.