| Item # | PROFILE | THREAD | SLAB THICKNESS | SUGGESTED RPM |
| 24129-01001 | B5 - Pos.1 (3/16" Roundover) | 5/8”-11 | 2cm & thicker | 3,000 – 4,000 |
| 24129-01002 | B10 - Pos.1 (3/8" Roundover) | 5/8”-11 | 2cm & thicker | 3,000 – 4,000 |
| 24129-01003 | B15 - Pos.1 (5/8" Roundover) | 5/8”-11 | 2cm & thicker | 3,000 – 4,000 |
| 24129-01004 | B20 - Pos.1 (3/4" Demi Bull) | 5/8”-11 | 2cm & thicker | 3,000 – 4,000 |
| 24129-01005 | E6.5 - Pos.1 (1/4" Bevel) | 5/8”-11 | 2cm & thicker | 3,000 – 4,000 |
| 24129-01006 | E10 - Pos.1 (3/8" Bevel) | 5/8”-11 | 2cm & thicker | 3,000 – 4,000 |
| 24129-01007 | E15 - Pos.1 (5/8" Bevel) | 5/8”-11 | 2cm & thicker | 3,000 – 4,000 |
| 24129-01008 | F20 - Pos.1 (3/4" Ogee) | 5/8”-11 | 2cm & thicker | 3,000 – 4,000 |
| 24129-01009 | V20 - Pos.1 (3/4" Full Bullnose) | 5/8”-11 | 2cm | 3,000 – 4,000 |
| 24129-01010 | V30 - Pos.1 (1-1/4" Full Bullnose) | 5/8”-11 | 3cm | 3,000 – 4,000 |
| 24129-01011 | V40 - Pos.1 (1-1/2" Full Bullnose) | 5/8”-11 | 4cm | 3,000 – 4,000 |
| 24129-01012 | F30 - Pos.1 (1-1/4" Ogee) | 5/8”-11 | 3cm & thicker | 3,000 – 4,000 |
| 24129-01014 | B7 - Pos.1 (1/4" Roundover) | 5/8”-11 | 2cm & thicker | 3,000 – 4,000 |
| 24129-01016 | B13 - Pos.1 (1/2" Roundover) NEW | 5/8”-11 | 2cm & thicker | 3,000 – 4,000 |
| 24129-01017 | V50 - Pos.1 (2" Full Bullnose) NEW | 5/8”-11 | 5cm | 3,000 – 4,000 |
| 24129-01018 | B30 - Pos.1 (1-1/4" Demi Bull) NEW | 5/8”-11 | 3cm & thicker | 3,000 – 4,000 |
The SUGGESTED RPM column is the manufacturer's recommended operating speed for that item number. It is not a maximum rating and must not be treated as one. Every figure applies to the item number on its own row; ratings vary by item and must not be applied across the range.