-
Position
- Built with the brass core to best preserve diamond strength;
- APEXX Profile H is commonly known as DuPont profile;
- Fit Master-3500, Sector, Magnum, Hercules, Red Ripper and all other standard stone routers;
- Position-1 profiles the stone edge and Position-2 smooths the edge to reduce the time on polishing afterwards;
- Material: Engineered Stone, Granite, Marble;
- Wet use only;
ITEM # | PROFILE & POSITION | RPM | SLAB THICKNESS |
22501-01044 | H15 - Pos.1 for 2cm Stone | 6,000 - 10,000 | 2cm & thicker |
22501-01045 | H15 - Pos.2 for 2cm Stone | 6,000 - 10,000 | 2cm & thicker |
22501-01046 | H20 - Pos.1 for 3cm Stone | 6,000 - 10,000 | 3cm & thicker |
22501-01143 | H20 - Pos.2 for 3cm Stone | 6,000 - 10,000 | 3cm & thicker |
22501-01280 | H25 - Pos.1 for 3cm Stone | 6,000 - 10,000 | 3cm & thicker |
22501-01281 | H25 - Pos.2 for 3cm Stone | 6,000 - 10,000 | 3cm & thicker |
22501-01047 | H30 - Pos.1 for 3cm Stone | 6,000 - 10,000 | 3cm & thicker |
22501-01088 | H30 - Pos.2 for 3cm Stone | 6,000 - 10,000 | 3cm & thicker |
Source: Ocean Diamond
Specifications
| Position | Pos.1, Pos.2 |