-
Marka
-
Grit
-
Diameter
| Marka: Apexx |
| Marka: Apexx |
APEXX Brazed CNC Sink Drum 5/8"-11 is part of the Apexx line from Ocean Diamond. The table below lists the manufacturer's published specifications for each item number in this product, exactly as the manufacturer prints them.
| Item # | COLOR | DIAMOND DIAMETER | DIAMOND HEIGHT | POSITION | MATERIALS | SUGGESTED RPM | FEED RATE |
|---|---|---|---|---|---|---|---|
| 22829-01001 | Grey | 1” | 2” | Coarse #50 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 600 mm/min |
| 22829-01002 | Grey | 1” | 2” | Medium #100 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 600 mm/min |
| 22829-01003 | Grey | 1” | 2” | Fine #200 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 600 mm/min |
| 22829-01004 | Grey | 2” | 2” | Coarse #50 Grit | ES, Granite, Marble Quartzite, UCS | 5,000 – 6,000 | 500 – 600 mm/min |
| 22829-01005 | Grey | 2” | 2” | Medium #100 Grit | ES, Granite, Marble Quartzite, UCS | 5,000 – 6,000 | 500 – 600 mm/min |
| 22829-01006 | Grey | 2” | 2” | Fine #200 Grit | ES, Granite, Marble Quartzite, UCS | 5,000 – 6,000 | 500 – 600 mm/min |
| 22829-01009 | Grey | 1/2” | 2” | Coarse #50 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 600 mm/min |
| 22829-01010 | Grey | 1/2” | 2” | Medium #100 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 600 mm/min |
| 22829-01011 | Grey | 1/2” | 2” | Fine #200 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 600 mm/min |
| 22829-01018 | Grey | 3/4” | 2” | Coarse #50 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 600 mm/min |
| 22829-01019 | Grey | 3/4” | 2” | Medium #100 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 600 mm/min |
| 22829-01021 | Grey | 3/4” | 2” | Fine #200 Grit | ES, Granite, Marble Quartzite, UCS | 6,000 – 8,000 | 500 – 600 mm/min |
The SUGGESTED RPM column is the manufacturer's recommended operating speed for that item number. It is not a maximum rating and must not be treated as one. Every figure applies to the item number on its own row; ratings vary by item and must not be applied across the range.
Always wear appropriate PPE for diamond tooling — eye and face protection, hearing protection, and respiratory protection appropriate to the operation. Never run this tool above the speed rating published by its manufacturer for the specific item number you are using, and observe the speed limits of the machine it is mounted in.