-
Position
- Built with the brass core to best preserve diamond strength;
- APEXX Profile F is commonly known as Ogee profile;
- Fit Master-3500, Sector, Magnum, Hercules, Red Ripper and all other standard stone routers;
- Position-1 profiles the stone edge and Position-2 smooths the edge to reduce the time on polishing afterwards;
- Pos.3 is available for F20, F25 and F30 to achieve ever smoother edges;
- APEXX F25-Pos.1 Groover (Good for Quartzite) is currently available;
- Material: Engineered Stone, Granite, Marble;
- Wet use only;
ITEM # | PROFILE & POSITION | RPM | SLAB THICKNESS |
22501-01021 | F15 - Pos.1 | 6,000 - 10,000 | 2cm & thicker |
22501-01096 | F15 - Pos.2 | 6,000 - 10,000 | 2cm & thicker |
22501-01025 | F20 - Pos.1 | 6,000 - 10,000 | 2cm & thicker |
22501-01031 | F20 - Pos.2 | 6,000 - 10,000 | 2cm & thicker |
22501-01115 | F20 - Pos.3 | 6,000 - 10,000 | 2cm & thicker |
22501-01034 | F25 - Pos.1 | 6,000 - 10,000 | 3cm & thicker |
22501-01035 | F25 - Pos.2 | 6,000 - 10,000 | 3cm & thicker |
22501-01606 | F25 - Pos.3 | 6,000 - 10,000 | 3cm & thicker |
22501-01038 | F30 - Pos.1 | 6,000 - 10,000 | 3cm & thicker |
22501-01040 | F30 - Pos.2 | 6,000 - 10,000 | 3cm & thicker |
22501-01274 | F30 - Pos.3 | 6,000 - 10,000 | 3cm & thicker |
22501-01129 | F40 - Pos.1 | 6,000 - 10,000 | 4cm & thicker |
22501-01130 | F40 - Pos.2 | 6,000 - 10,000 | 4cm & thicker |
22501-01552 | F50 - Pos.1 | 6,000 - 10,000 | 5cm & thicker |
Source: Ocean Diamond
Özellikler
| Position | Pos.1, Pos.2 |