-
Marka
| Marka: Alpha |
| Marka: Alpha |
Alpha® Diamond Hand Polishing Pads deliver convenient, on-site polishing of glass, ceramics, marble, granite, concrete, terrazzo, and quartz surfaces. Two bond technologies cover the full grit progression: electroplated nickel-bond pads (60–500 grit) for aggressive shaping and edge work, and resin-bond pads (1000–3000 grit) for fine honing and high-gloss finishing.
| Part No. | Grit | Size | Bond | Use | UPC |
|---|---|---|---|---|---|
| DHP0060 | 60 | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) | Electroplated | Aggressive stock removal & edge chamfering | 749173520617 |
| DHP0150 | 150 | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) | Electroplated | Coarse smoothing after rough shaping | 749173520624 |
| DHP0300 | 300 | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) | Electroplated | Medium smoothing & blending | 749173520631 |
| DHP0500 | 500 | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) | Electroplated | Pre-polish refining | 749173520648 |
| DHP1000 | 1000 | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) | Resin | Honing & light polishing | 749173520655 |
| DHP2000 | 2000 | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) | Resin | Fine polishing — satin finish | 749173520662 |
| DHP3000 | 3000 | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) | Resin | Final polish — high gloss | 749173520679 |
| DHPKIT | 60-3000 (Set of 7) | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) | Electroplated | Granite, Marble, Quartz, Concrete | 749173520686 |
| Part No. | DHP0060 |
| UPC | 749173520617 |
| Size | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) |
| Type | Electroplated — 60 grit |
| Color | #F15C22 |
| Recommended For | Aggressive stock removal & edge chamfering |
| Packaged Weight | 0.10 lbs |
| Package Dimensions | 6" x 3.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | China |
| Part No. | DHP0150 |
| UPC | 749173520624 |
| Size | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) |
| Type | Electroplated — 150 grit |
| Color | Light Orange |
| Recommended For | Coarse smoothing after rough shaping |
| Packaged Weight | 0.10 lbs |
| Package Dimensions | 6" x 3.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | China |
| Part No. | DHP0300 |
| UPC | 749173520631 |
| Size | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) |
| Type | Electroplated — 300 grit |
| Color | Orange |
| Recommended For | Medium smoothing & blending |
| Packaged Weight | 0.10 lbs |
| Package Dimensions | 6" x 3.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | China |
| Part No. | DHP0500 |
| UPC | 749173520648 |
| Size | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) |
| Type | Electroplated — 500 grit |
| Color | Dark Orange |
| Recommended For | Pre-polish refining |
| Packaged Weight | 0.10 lbs |
| Package Dimensions | 6" x 3.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | China |
| Part No. | DHP1000 |
| UPC | 749173520655 |
| Size | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) |
| Type | Resin — 1000 grit |
| Color | Dark Green |
| Recommended For | Honing & light polishing |
| Packaged Weight | 0.10 lbs |
| Package Dimensions | 6" x 3.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | China |
| Part No. | DHP2000 |
| UPC | 749173520662 |
| Size | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) |
| Type | Resin — 2000 grit |
| Color | Light Green |
| Recommended For | Fine polishing — satin finish |
| Packaged Weight | 0.10 lbs |
| Package Dimensions | 6" x 3.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | China |
| Part No. | DHP3000 |
| UPC | 749173520679 |
| Size | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) |
| Type | Resin — 3000 grit |
| Color | Brown |
| Recommended For | Final polish — high gloss |
| Packaged Weight | 0.10 lbs |
| Package Dimensions | 6" x 3.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | China |
| Part No. | DHPKIT |
| UPC | 749173520686 |
| Contents | One each of grits 60, 150, 300, 500, 1000, 2000, 3000 (7 pads total) |
| Size (each pad) | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) |
| Type | Electroplated diamond hand polishing pads — complete grit assortment |
| Recommended For | Granite, marble, quartz, engineered stone, concrete |
| Packaged Weight | 0.7 lbs |
| Country of Origin | China |
| Property | Detail |
|---|---|
| Pad Size | 3.25" x 1.5" x 0.4" (83 x 38 x 10 mm) |
| Electroplated Grits | 60, 150, 300, 500 |
| Resin Grits | 1000, 2000, 3000 |
| Bond Types | Nickel-electroplated (coarse) / Resin (fine) |
| Use | Dry or wet |
| Materials | Glass, ceramic, marble, granite, concrete, terrazzo, quartz, porcelain |
| Country of Origin | China |
Yes — both the electroplated and resin pads work wet or dry. Water keeps the surface cooler and produces a cleaner finish, especially at 2000 and 3000 grit.
Step through grits in order without skipping more than one. Skipping multiple grits leaves scratches the next pad cannot remove, forcing you to drop back down.
Start at 60 or 150 only for shaping or chamfering an unfinished edge. For polishing an already-smooth surface, start at 300 or 500.
Yes — the diamond abrasive cuts porcelain, quartz, and engineered stone in addition to natural stone and concrete.
Alpha Diamond Hand Pads
Laminated Edge using Porcelain Paver Tile
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov. Always wear appropriate PPE.