$ 59,74
$ 59,74
$ 59,74
-
Grit
-
Diameter
The Straight Edge Wheel w/ Snail Lock is a Diamax diamond wheel. Available in 4", 5". Offered in Black Buff, #50, #100, #200, #400, #800, #1500, #3000.
| Property | Detail |
|---|---|
| Grit | Black Buff |
| Diameter | 4" |
| Weight (lb) | 0.35 |
| Barcode | 645748849599 |
| HS Code | 6804.22 |
| Property | Detail |
|---|---|
| Grit | #50 |
| Diameter | 5" |
| Weight (lb) | 1.00 |
| Barcode | 742574421460 |
| HS Code | 6804.22 |
| Property | Detail |
|---|---|
| Grit | #100 |
| Diameter | 5" |
| Weight (lb) | 1.00 |
| Barcode | 742574421477 |
| HS Code | 6804.22 |
| Property | Detail |
|---|---|
| Grit | #200 |
| Diameter | 5" |
| Weight (lb) | 1.00 |
| Barcode | 742574421484 |
| HS Code | 6804.22 |
| Property | Detail |
|---|---|
| Grit | #400 |
| Diameter | 5" |
| Weight (lb) | 1.00 |
| Barcode | 742574421491 |
| HS Code | 6804.22 |
| Property | Detail |
|---|---|
| Grit | #800 |
| Diameter | 5" |
| Weight (lb) | 1.00 |
| Barcode | 742574421507 |
| HS Code | 6804.22 |
| Property | Detail |
|---|---|
| Grit | #1500 |
| Diameter | 5" |
| Weight (lb) | 1.00 |
| Barcode | 7425744215146 |
| HS Code | 6804.22 |
| Property | Detail |
|---|---|
| Grit | #3000 |
| Diameter | 5" |
| Weight (lb) | 1.00 |
| Barcode | 742574421521 |
| HS Code | 6804.22 |
| Property | Detail |
|---|---|
| Grit | Black Buff |
| Diameter | 5" |
| Weight (lb) | 0.45 |
| Barcode | 645748851912 |
| HS Code | 6804.22 |
| Property | Detail |
|---|---|
| Grit | White Buff |
| Diameter | 5" |
| Weight (lb) | 0.45 |
| Barcode | 645748851929 |
| HS Code | 6804.22 |
| Property | Detail |
|---|---|
| Grit | White Buff |
| Diameter | 4" |
| Weight (lb) | 0.35 |
| Barcode | 645748849742 |
| HS Code | 6804.22 |
Always wear appropriate PPE. Follow local safety regulations when using power tools or chemical products.
| Grit | #50, #100, #200, #400, #800, #1500, #3000, Black Buff, White Buff |
| Diameter | 4", 5" |