-
Brand
-
Model
Offers increased lifting capacity and stability for larger stone or concrete components. Designed for handling and manoeuvring concrete blocks and natural stones. These robust clamps are suitable for use with various lifting apparatuses such as cranes and large forklift booms. The high-friction rubber pads, designed for longevity and replaceability, offer continual protection for load surfaces from potential damage and maintain the integrity of the moving materials. The clamp automatically grips and releases the load using a gravity-controlled locking latch; thus, the Aardwolf horizontal stone lifting clamp requires minimal manual intervention and thus enhances operational safety and efficiency.
Hard-wearing, high-friction rubber pads that ensure that the clamp maintains optimal performance levels. This design aspect is critical for the safety and efficiency of operations.
Features
- Working Load Limit: 3,307 lb (1,500 kg)
- Net Weight: 267 lb (121 kg)
- Grip / Opening Range: 11" – 41" (280–1,050 mm)
- Gripping Pads: High-friction replaceable polyurethane rubber
- Packaging Dimensions: 59" × 20.9" × 14.2" (1,499 x 531 x 361 mm)
- Compatible Materials: Concrete blocks, natural stone slabs, engineered stone
- Operation: Gravity-controlled jaws; auto-open on lift, auto-clamp on next cycle
AHLC-1050
| Property | Detail |
|---|---|
| Working Load Limit | 3,307 lb (1,500 kg) |
| Grip / Opening Range | 11" – 41" (280–1,050 mm) |
| Net Weight | 267 lb (121 kg) |
| Packaging Dimensions | 59" × 20.9" × 14.2" (1,499 x 531 x 361 mm) |
| Gripping Pads | High-friction replaceable polyurethane rubber |
| Operation | Gravity-controlled jaws; auto-open on lift, auto-clamp on next cycle |
| Compatible Materials | Concrete blocks, natural stone slabs, engineered stone |
| Lifting via | Crane or forklift boom (with lifting eye) |
| Standards | AS 4991-2004 |
| Country of Origin | Vietnam |
| Notes | Same option |
AHLC-1370
| Property | Detail |
|---|---|
| Working Load Limit | 3,307 lb (1,500 kg) |
| Grip / Opening Range | 11" – 54" (280–1,370 mm) |
| Packaging Dimensions | 72.4" × 20.9" × 15.4" (1,839 x 531 x 391 mm) |
| Gripping Pads | High-friction replaceable polyurethane rubber |
| Operation | Gravity-controlled jaws; auto-open on lift, auto-clamp on next cycle |
| Compatible Materials | Concrete blocks, natural stone slabs, engineered stone |
| Lifting via | Crane or forklift boom (with lifting eye) |
| Standards | AS 4991-2004 |
| Country of Origin | Vietnam |
| Notes | Same option |
| Net Weight | 273 lb (124 kg) |
AHLC-2010
| Property | Detail |
|---|---|
| Working Load Limit | 3,307 lb (1,500 kg) |
| Grip / Opening Range | 11" – 79" (280–2,010 mm) |
| Gripping Pads | High-friction replaceable polyurethane rubber |
| Operation | Gravity-controlled jaws; auto-open on lift, auto-clamp on next cycle |
| Compatible Materials | Concrete blocks, natural stone slabs, engineered stone |
| Lifting via | Crane or forklift boom (with lifting eye) |
| Standards | AS 4991-2004 |
| Country of Origin | Vietnam |
| Notes | Same option |
AHLC-2010-4T
| Property | Detail |
|---|---|
| Working Load Limit | 8,818 lb (4,000 kg) |
| Grip / Opening Range | 12" – 79" (300–2,010 mm) |
| Gripping Pads | High-friction replaceable polyurethane rubber |
| Operation | Gravity-controlled jaws; auto-open on lift, auto-clamp on next cycle |
| Compatible Materials | Concrete blocks, natural stone slabs, engineered stone |
| Lifting via | Crane or forklift boom (with lifting eye) |
| Standards | AS 4991-2004 |
| Country of Origin | Vietnam |
| Notes | 4-ton uprated jaw/frame |
| Net Weight | 503 lb (228 kg) |
| Gross Weight | 547 lb (248 kg) |
| Packaging Dimensions | 96.5" x 22" x 17.3" (2,450 x 560 x 440 mm) |
AHLC-730
| Property | Detail |
|---|---|
| Working Load Limit | 3,307 lb (1,500 kg) |
| Grip / Opening Range | 11" – 28.7" (280–730 mm) |
| Net Weight | 247 lb (112 kg) |
| Packaging Dimensions | 55.5" x 20.9" x 13" (1,410 x 530 x 330 mm) |
| Gripping Pads | High-friction replaceable polyurethane rubber |
| Operation | Gravity-controlled jaws; auto-open on lift, auto-clamp on next cycle |
| Compatible Materials | Concrete blocks, natural stone slabs, engineered stone |
| Lifting via | Crane or forklift boom (with lifting eye) |
| Standards | AS 4991-2004 |
| Country of Origin | Vietnam |
| Notes | Optional rotating pad + limit stop for horizontal/vertical rotation |
- Refer to the Specifications table above for the Compatible Materials field of each variant.
- For mixed loads or unusual surface conditions, contact Aardwolf or your DST representative before lifting.
Manufactured by Aardwolf Industries LLC in Binh Duong Province, Vietnam. Aardwolf is an Australian-owned manufacturer specializing in stone-handling and lifting equipment.
Manufacturer demonstration of the AHLC-2010-4T — same product family; features and operation are representative, ratings differ by model.
Lifting Clamp Horizontal | AHLC-2010-4T | for Concrete Blocks, Granite | Aardwolf
Specifications
| Model | AHLC-730, AHLC-1050, AHLC-1370, AHLC-2010, AHLC-2010-4T |
| Brand | Aardwolf |

