-
Size
Alpha® PVA MS Style — Dry Polishing Discs for Marble
Alpha® PVA MS Style is a dry polishing system engineered for marble, travertine, and onyx edges — ideal for baseboards, corners, and countertop edge work. The silicon-carbide abrasive in a polyvinyl-alcohol bond is color-coded by grit for fast, mistake-free polishing on any Makita-style angle grinder with a 5/8-inch arbor.
Features
- Dry polishing system — no water, no slurry, no mess
- Color-coded grits make the polishing sequence foolproof
- Silicon-carbide abrasive in a polyvinyl-alcohol (PVA) bond
- 4" diameter with 5/8" arbor — fits Makita-style angle grinders
- Full grit progression: 40, 80, 220, 400, 600
- Polishes marble, travertine, onyx, glass edges, and stainless steel
- Mirror finish with no wax or buffing compound required
- Sold as 10-pack tubes or single discs
| Part No. | Color | Finish | Grit | Pack | Max RPM | Arbor | UPC |
|---|---|---|---|---|---|---|---|
| PVAMSW | White | Extra Coarse | 40 | 10-pack tube | 12,000 | 5/8" | 749173040085 |
| PVAMSR | Red | Coarse | 80 | 10-pack tube | 12,000 | 5/8" | 749173040092 |
| PVAMSB | Blue | Medium | 220 | 10-pack tube | 12,000 | 5/8" | 749173040108 |
| PVAMSG | Green | Fine | 400 | 10-pack tube | 12,000 | 5/8" | 749173040115 |
| PVAMSY | Yellow | Extra Fine | 600 | 10-pack tube | 12,000 | 5/8" | 749173040122 |
| PVAMSK | Assorted (W/R/B/G/Y) | Kit | 40-600 | Kit (one of each grit) | 12,000 | 5/8" | 749173040078 |
| SPVAMSW | White | Extra Coarse | 40 | Single pack | 12,000 | 5/8" | 749173040207 |
| SPVAMSR | Red | Coarse | 80 | Single pack | 12,000 | 5/8" | 749173040214 |
| SPVAMSB | Blue | Medium | 220 | Single pack | 12,000 | 5/8" | 749173040221 |
| SPVAMSG | Green | Fine | 400 | Single pack | 12,000 | 5/8" | 749173040238 |
| SPVAMSY | Yellow | Extra Fine | 600 | Single pack | 12,000 | 5/8" | 749173040245 |
- Mount the disc on a Makita-style angle grinder using the 5/8" arbor with the reinforcement plate beneath and the manufacturer’s lock nut on top.
- Operate dry only — never introduce water. PVA absorbs water like a sponge and swells.
- Stay below the 12,000 RPM maximum.
- Polish in sequence: White (40) → Red (80) → Blue (220) → Green (400) → Yellow (600). Each grit removes the scratch pattern of the previous one.
- Do not skip grits — the finish will appear hazy.
- No wax or buffing compound is needed; the Yellow disc delivers the final shine.
- For glass: after scoring and breaking, use Red then Blue to ease the edge.
- Store discs in their original tube with the silica-gel desiccant pack to keep them dry.
White — 4" — 5/8" arbor — Extra Coarse — PVAMSW
| Part No. | PVAMSW |
| UPC | 749173040085 |
| Size | 4" |
| Type | Extra Coarse |
| Color | White |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | 10-pack tube |
| Packaged Weight | 1.80 oz lbs |
| Package Dimensions | 5" x 4.5" x 4" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
Red — 4" — 5/8" arbor — Coarse — PVAMSR
| Part No. | PVAMSR |
| UPC | 749173040092 |
| Size | 4" |
| Type | Coarse |
| Color | Red |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | 10-pack tube |
| Packaged Weight | 1.70 oz lbs |
| Package Dimensions | 5" x 4.5" x 4" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
Blue — 4" — 5/8" arbor — Medium — PVAMSB
| Part No. | PVAMSB |
| UPC | 749173040108 |
| Size | 4" |
| Type | Medium |
| Color | Blue |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | 10-pack tube |
| Packaged Weight | 1.60 oz lbs |
| Package Dimensions | 5" x 4.5" x 4" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
Green — 4" — 5/8" arbor — Fine — PVAMSG
| Part No. | PVAMSG |
| UPC | 749173040115 |
| Size | 4" |
| Type | Fine |
| Color | Green |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | 10-pack tube |
| Packaged Weight | 1.40 oz lbs |
| Package Dimensions | 5" x 4.5" x 4" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
Yellow — 4" — 5/8" arbor — Extra Fine — PVAMSY
| Part No. | PVAMSY |
| UPC | 749173040122 |
| Size | 4" |
| Type | Extra Fine |
| Color | Yellow |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | 10-pack tube |
| Packaged Weight | 1.40 oz lbs |
| Package Dimensions | 5" x 4.5" x 4" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
Assorted (W/R/B/G/Y) — 4" — 5/8" arbor — Kit — PVAMSK
| Part No. | PVAMSK |
| UPC | 749173040078 |
| Size | 4" |
| Type | Kit |
| Color | Assorted (W/R/B/G/Y) |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | Kit (one of each grit) |
| Packaged Weight | 1.60 oz lbs |
| Package Dimensions | 5" x 4.5" x 4" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
White — 4" — 5/8" arbor — Extra Coarse — SPVAMSW
| Part No. | SPVAMSW |
| UPC | 749173040207 |
| Size | 4" |
| Type | Extra Coarse |
| Color | White |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | Single pack |
| Packaged Weight | 0.30 oz lbs |
| Package Dimensions | 7" x 5" x 0.5" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
Red — 4" — 5/8" arbor — Coarse — SPVAMSR
| Part No. | SPVAMSR |
| UPC | 749173040214 |
| Size | 4" |
| Type | Coarse |
| Color | Red |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | Single pack |
| Packaged Weight | 0.20 oz lbs |
| Package Dimensions | 7" x 5" x 0.5" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
Blue — 4" — 5/8" arbor — Medium — SPVAMSB
| Part No. | SPVAMSB |
| UPC | 749173040221 |
| Size | 4" |
| Type | Medium |
| Color | Blue |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | Single pack |
| Packaged Weight | 0.20 oz lbs |
| Package Dimensions | 7" x 5" x 0.5" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
Green — 4" — 5/8" arbor — Fine — SPVAMSG
| Part No. | SPVAMSG |
| UPC | 749173040238 |
| Size | 4" |
| Type | Fine |
| Color | Green |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | Single pack |
| Packaged Weight | 0.20 oz lbs |
| Package Dimensions | 7" x 5" x 0.5" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
Yellow — 4" — 5/8" arbor — Extra Fine — SPVAMSY
| Part No. | SPVAMSY |
| UPC | 749173040245 |
| Size | 4" |
| Type | Extra Fine |
| Color | Yellow |
| Attachment | 5/8" arbor |
| Max RPM | 12,000 |
| Recommended For | Single pack |
| Packaged Weight | 0.20 oz lbs |
| Package Dimensions | 7" x 5" x 0.5" |
| Commodity Code | 6804.22.0000 |
| Country of Origin | Japan |
| Property | Detail |
|---|---|
| Disc Diameter | 4" |
| Arbor | 5/8" (Makita-style) |
| Max RPM | 12,000 |
| Abrasive | Silicon carbide |
| Bond | Polyvinyl alcohol (PVA) |
| Operation | Dry only |
| Recommended Materials | Marble, travertine, onyx, glass edges, stainless steel |
| Not Recommended For | Granite, quartz, engineered stone (wears the PVA away) |
Can I use water while polishing with PVA?
No. PVA is designed for dry polishing only. If the disc gets wet it acts like a sponge and swells, ruining the disc.
Can I polish granite with PVA?
No. PVA is formulated for soft stone (marble, travertine, onyx). Granite is too hard and will wear the PVA away quickly.
How do I mount a PVA Makita Style disc?
The 5/8" arbor hole fits over the grinder spindle. Place the reinforcement plate beneath the disc and secure with the manufacturer’s lock nut on top.
What are the grits and the polishing sequence?
White (40) → Red (80) → Blue (220) → Green (400) → Yellow (600). Always polish in this order.
Can I skip grits?
No. Each higher grit removes the scratches left by the previous one — skipping a grit leaves visible haze.
What is the maximum RPM?
12,000 RPM. Never exceed this speed.
Do I need wax or a buffing compound to finish?
No. One of PVA’s advantages is the beautiful finish it produces without any wax.
Can I buy a single disc instead of a 10-pack tube?
Yes. Alpha® offers each grit as a Single Pack (SKU prefix S, e.g. SPVAMSY).
Can PVA polish metal?
Yes. PVA works very well on many metals, especially stainless steel.
Can PVA polish glass?
Yes. After cutting or scoring glass to size, use the Red and Blue PVA discs to ease the edge.
What is the little bag packed with each PVA wheel?
A silica-gel desiccant pack that keeps the disc dry during storage. Leave it inside the tube.
PVA MS Polishing Discs
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov. Always wear appropriate PPE.
Specifications
| Size | PVAMSB, PVAMSG, PVAMSK, PVAMSR, PVAMSW, PVAMSY, SPVAMSB, SPVAMSG, SPVAMSR, SPVAMSW, SPVAMSY |









