-
Brand
-
Size
-
Connection
| Brand: Alpha |
| Brand: Alpha |
Alpha® Q-Cut is the first diamond blade developed specifically to cut quartzite and hard granites. Designed for cutting quartzite, granite, marble and engineered stone, it is available in sizes to fit most tub and tile saws and the Alpha® Wet Stone Cutters. Tile installers and tile shops will find that Alpha® Q-Cut cuts the most difficult natural stone tiles quickly and efficiently. The advanced style rim reduces the risk of chipping and breaking while providing accurate, safe cuts — making Q-Cut the cost-effective number one choice for tile contractors and shops.
| Part No. | Diameter | Arbor | Max RPM | UPC |
|---|---|---|---|---|
| QZ4578 | 4-1/2" | 7/8", 20mm | 13,200 | 749173461897 |
| QZ0578 | 5" | 7/8" | 12,200 | 749173461903 |
| QZ0658 | 6" | 7/8", 5/8", ◊ | 10,100 | 749173461910 |
| QZ0758 | 7" | 5/8" | 8,400 | 749173461958 |
| QZ0858 | 8" | 5/8" | 7,400 | 749173461927 |
| QZ0978 | 9" | 7/8", Quad-W5 | 6,600 | 749173462542 |
| QZ1058 | 10" | 5/8" | 5,900 | 749173461934 |
| QZ1001 | 10" | 1", 5/8" | 5,900 | 749173462177 |
| QZ1201 | 12" | 1" | 6,200 | 749173462511 |
| Part No. | QZ4578 |
| UPC | 749173461897 |
| Size | 4-1/2" (Thickness 1.6mm) |
| Type | Wet/Dry Use |
| Attachment | Arbor: 7/8", 20mm |
| Max RPM | 13,200 |
| Recommended For | Stone Cutter / Angle Grinder |
| Packaged Weight | 0.30 lbs |
| Package Dimensions | 5 x 5 x 0.25 in |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
| Part No. | QZ0578 |
| UPC | 749173461903 |
| Size | 5" (Thickness 1.6mm) |
| Type | Wet/Dry Use |
| Attachment | Arbor: 7/8" |
| Max RPM | 12,200 |
| Recommended For | Stone Cutter / Angle Grinder |
| Packaged Weight | 0.30 lbs |
| Package Dimensions | 6 x 5.5 x 0.25 in |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
| Part No. | QZ0658 |
| UPC | 749173461910 |
| Size | 6" (Thickness 1.4mm) |
| Type | Wet Use |
| Attachment | Arbor: 7/8", 5/8", ◊ |
| Max RPM | 10,100 |
| Recommended For | Stone Cutter / Tile Saw |
| Packaged Weight | 0.40 lbs |
| Package Dimensions | 7.5 x 7.5 x 0.25 in |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
| Part No. | QZ0758 |
| UPC | 749173461958 |
| Size | 7" (Thickness 1.6mm) |
| Type | Wet Use |
| Attachment | Arbor: 5/8" |
| Max RPM | 8,400 |
| Recommended For | Tile Saw |
| Packaged Weight | 0.70 lbs |
| Package Dimensions | 6.5 x 6 x 0.25 in |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
| Part No. | QZ0858 |
| UPC | 749173461927 |
| Size | 8" (Thickness 1.6mm) |
| Type | Wet Use |
| Attachment | Arbor: 5/8" |
| Max RPM | 7,400 |
| Recommended For | Tile Saw |
| Packaged Weight | 0.80 lbs |
| Package Dimensions | 9 x 8.5 x 0.25 in |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
| Part No. | QZ0978 |
| UPC | 749173462542 |
| Size | 9" (Thickness 2.1mm) |
| Type | Wet Use |
| Attachment | Arbor: 7/8", Quad-W5 |
| Max RPM | 6,600 |
| Recommended For | Electric Angle Grinder / Demolition Saw |
| Packaged Weight | 1.10 lbs |
| Package Dimensions | 10.5 x 10.5 x 0.25 in |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
| Part No. | QZ1058 |
| UPC | 749173461934 |
| Size | 10" (Thickness 2.0mm) |
| Type | Wet Use |
| Attachment | Arbor: 5/8" |
| Max RPM | 5,900 |
| Recommended For | Tile Saw |
| Packaged Weight | 1.50 lbs |
| Package Dimensions | 10.5 x 10.5 x 0.25 in |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
| Part No. | QZ1001 |
| UPC | 749173462177 |
| Size | 10" (Thickness 2.0mm) |
| Type | Wet Use |
| Attachment | Arbor: 1", 5/8" |
| Max RPM | 5,900 |
| Recommended For | Portable Rail Saw |
| Packaged Weight | 1.50 lbs |
| Package Dimensions | 10.5 x 10.5 x 0.25 in |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
| Part No. | QZ1201 |
| UPC | 749173462511 |
| Size | 12" (Thickness 2.1mm) |
| Type | Wet/Dry Use |
| Attachment | Arbor: 1" |
| Max RPM | 6,200 |
| Recommended For | Portable Rail Saw |
| Package Dimensions | 12.5 x 12.5 x 0.25 in |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
| Property | Detail |
|---|---|
| Blade Type | Turbo rim diamond blade |
| Bond | Sintered (metal bond) |
| Application | Quartzite, granite, marble, engineered stone, porcelain & ceramic tile |
| Cooling | Wet (4-1/2", 5" & 12" also rated Wet/Dry) |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
The blade direction is printed on the front of the blade. Install the blade so that it follows this direction. If the front is no longer legible, a directional arrow is embossed into the back. As a last resort, examine the diamonds: the bond tail behind each diamond should point opposite to the direction of rotation. Installing the blade backwards reverses the bond tails and may cause premature wear.
The Q-Cut wet blade series is primarily designed for granite, marble and engineered stone slabs or tiles. The Q-Cut 4-1/2" and 5" blades are designed for porcelain and ceramic tiles and may be used either wet or dry.
No. We do not recommend cutting Onyx with Q-Cut blades due to the aggressive cutting action, diamond grit size and turbo rim style. For Onyx, use the Alpha® Vetro blade designed for glass: its continuous rim with finer diamonds minimizes edge chipping.
The 4-1/2" and 5" Q-Cut blades can be used wet or dry on hand power tools such as the Alpha® AWS-110, AWS-125 and high-speed angle grinders. The 12" QZ1201 is also rated Wet/Dry. All other Q-Cut sizes must be used wet at all times.
The diamonds have rounded over or glazed and the blade is losing its cutting ability. Re-dress the blade by making a few cuts into a soft abrasive material such as a dressing stone or concrete block to expose fresh diamonds.
See the Max RPM column in the Models / Part Numbers table above — values range from 5,900 RPM (10") up to 13,200 RPM (4-1/2"). Never exceed the rating printed on the blade.
Arbor availability varies by diameter — see the Arbor column in the Models / Part Numbers table.
Making a V40 Laminated Bullnose Edge with Alpha® Tools
⚠ WARNING: This product can expose you to chemicals including Cobalt and Nickel, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. Always wear appropriate PPE.