-
Brand
-
Diameter
| Brand: Alpha |
| Brand: Alpha |
Alpha® Vacuum-Brazed Diamond Core Bits deliver unmatched cutting power on granite, porcelain, concrete, marble, engineered stone and more. Vacuum-brazed diamond retention technology provides maximum durability with consistently fast, clean cuts, smooth edges and minimal chipping. Versatile for both wet and dry drilling, these bits are available in 16 sizes from 5/16" through 4", all with a standard 5/8"-11 thread for direct mounting on angle grinders and drill motors.
| Part No. | Diameter | Thread | Max RPM | UPC |
|---|---|---|---|---|
| VBC7008 | 5/16" | 5/8"-11 | 12,000 | 749173462726 |
| VBC7010 | 3/8" | 5/8"-11 | 12,000 | 749173462733 |
| VBC7013 | 1/2" | 5/8"-11 | 12,000 | 749173462740 |
| VBC7019 | 3/4" | 5/8"-11 | 12,000 | 749173462757 |
| VBC7022 | 7/8" | 5/8"-11 | 12,000 | 749173462764 |
| VBC7125 | 1" | 5/8"-11 | 12,000 | 749173462771 |
| VBC7132 | 1-1/4" | 5/8"-11 | 12,000 | 749173462788 |
| VBC7135 | 1-3/8" | 5/8"-11 | 12,000 | 749173462795 |
| VBC7138 | 1-1/2" | 5/8"-11 | 12,000 | 749173462801 |
| VBC7145 | 1-3/4" | 5/8"-11 | 12,000 | 749173462818 |
| VBC7250 | 2" | 5/8"-11 | 12,000 | 749173462825 |
| VBC7258 | 2-1/4" | 5/8"-11 | 8,400 | 749173462832 |
| VBC7260 | 2-3/8" | 5/8"-11 | 8,400 | 749173462849 |
| VBC7263 | 2-1/2" | 5/8"-11 | 8,400 | 749173462856 |
| VBC7376 | 3" | 5/8"-11 | 8,400 | 749173462863 |
| VBC7410 | 4" | 5/8"-11 | 8,400 | 749173462870 |
| Part No. | VBC7008 |
| UPC | 749173462726 |
| Size | 5/16" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7010 |
| UPC | 749173462733 |
| Size | 3/8" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7013 |
| UPC | 749173462740 |
| Size | 1/2" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7019 |
| UPC | 749173462757 |
| Size | 3/4" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7022 |
| UPC | 749173462764 |
| Size | 7/8" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7125 |
| UPC | 749173462771 |
| Size | 1" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7132 |
| UPC | 749173462788 |
| Size | 1-1/4" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7135 |
| UPC | 749173462795 |
| Size | 1-3/8" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7138 |
| UPC | 749173462801 |
| Size | 1-1/2" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7145 |
| UPC | 749173462818 |
| Size | 1-3/4" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7250 |
| UPC | 749173462825 |
| Size | 2" |
| Type | Wet/Dry |
| Attachment | Max RPM: 12,000 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7258 |
| UPC | 749173462832 |
| Size | 2-1/4" |
| Type | Wet/Dry |
| Attachment | Max RPM: 8,400 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7260 |
| UPC | 749173462849 |
| Size | 2-3/8" |
| Type | Wet/Dry |
| Attachment | Max RPM: 8,400 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7263 |
| UPC | 749173462856 |
| Size | 2-1/2" |
| Type | Wet/Dry |
| Attachment | Max RPM: 8,400 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7376 |
| UPC | 749173462863 |
| Size | 3" |
| Type | Wet/Dry |
| Attachment | Max RPM: 8,400 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Part No. | VBC7410 |
| UPC | 749173462870 |
| Size | 4" |
| Type | Wet/Dry |
| Attachment | Max RPM: 8,400 |
| Thread | 5/8"-11 |
| Commodity Code | 8207.50.8000 |
| Country of Origin | China |
| Property | Detail |
|---|---|
| Bond | Vacuum-Brazed Diamond |
| Thread | 5/8"-11 |
| Application | Wet or Dry Drilling |
| Materials | Granite, Porcelain, Concrete, Marble, Engineered Stone |
| Country of Origin | China |
| HTS / Commodity | 8207.50.8000 |
No frequently-asked questions are currently published for this product. Contact us at e-commerce@dynamicstonetools.com.
No product-specific videos are currently available from the manufacturer or DST.
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov. Always wear appropriate PPE.