ASTR01 Stacking Rack 1500kg
Aardwolf Storage Frames & Racks — Heavy‑duty A‑frames and rack systems for safe, space‑efficient storage of slabs, remnants, and finished goods in shops and warehouses. Built for durability and easy handling.
Recommended for: granite, marble, quartz, porcelain and engineered stone slabs, remnants and finished pieces.
- Robust steel construction with powder‑coat or galvanized finishes for long service life.
- Optimized storage capacity with double‑sided A‑frames and modular rack posts.
- Protective rubber interfaces to help prevent scratching and chipping.
- High working load limits up to 15,000 kg on A‑frames; dedicated racks for remnants and finished goods.
- Posts and cross‑bars designed for quick setup and secure retention.
SAF01 — Storage 'A' Frame – Plus
Specifications
SAF01 | Metric | Imperial |
---|---|---|
Capacity / WLL | 15,000 kg | 33,069 lb |
Jaw Opening / Clamping range | — | — |
Net Weight | 119.5 kg | 263.5 lb |
Packaging | Base: 1820×260×145 mm; Frame: 1600×610×220 mm | Base: 71.7"×10.2"×5.7"; Frame: 63"×24"×8.7" |
SAF02-S — Storage 'A' Frame – Standard
Specifications
SAF02-S | Metric | Imperial |
---|---|---|
Capacity / WLL | 12,000 kg | 26,455 lb |
Jaw Opening / Clamping range | — | — |
Net Weight | 53.8 kg | 118.6 lb |
Packaging | 1500×200×1640 mm | 59.1"×7.9"×64.6" |
SAF02-HD — Storage 'A' Frame – Heavy Duty
Specifications
SAF02-HD | Metric | Imperial |
---|---|---|
Capacity / WLL | 15,000 kg | 33,069 lb |
Jaw Opening / Clamping range | — | — |
Net Weight | 78 kg | 172 lb |
Packaging | 1830×220×1960 mm | 72"×8.7"×77.2" |
SAF03 — Storage 'A' Frame – Plus (Tall)
Specifications
SAF03 | Metric | Imperial |
---|---|---|
Capacity / WLL | 15,000 kg | 33,069 lb |
Jaw Opening / Clamping range | — | — |
Net Weight | 102.5 kg | 226 lb |
Packaging | 1840×220×2000 mm | 72.4"×8.7"×78.7" |
ARR01 — Remnant Rack – 3m Rails + Posts
Specifications
ARR01 | Metric | Imperial |
---|---|---|
Capacity / WLL | 1,000 kg | 2,204 lb |
Jaw Opening / Clamping range | — | — |
Net Weight | 83.8 kg | 184.7 lb |
Packaging | 3000×205×150 mm | 118"×8"×5.9" |
AFGR-KIT — Finished Goods Rack – Kit (Pair of Rails + 20 Posts)
Specifications
AFGR-KIT | Metric | Imperial |
---|---|---|
Capacity / WLL | — | — |
Jaw Opening / Clamping range | — | — |
Net Weight | 95.6 kg | 210.8 lb |
Packaging | Rails: 2400×120×122 mm (each); Posts: 50×50×700 mm (each) | Rails: 94.5"×4.7"×4.8"; Posts: 2"×2"×27.6" |
ASTR01 — Stacking Rack 1500
Specifications
ASTR01 | Metric | Imperial |
---|---|---|
Capacity / WLL | 1,500 kg | 3,307 lb |
Jaw Opening / Clamping range | — | — |
Net Weight | 36.3 kg | 80 lb |
Packaging | — | — |