-
Grit
Alpha® Summit AP Resin Bond Wheels (10")
Alpha® Summit AP Resin Bond Wheels are 10" radial-arm polishing wheels engineered to deliver a true factory-quality finish on engineered stone and quartz surfaces in addition to granite, marble, and limestone. The complete grit progression - #100 through #3000 plus Tsuya final polish - matches the finish produced by large multi-head line polishers, making the Summit AP series ideal for countertops, tabletops, and the backs of slab or monument pieces.
Features
- Polishes engineered stone and quartz in addition to granite, marble, and limestone
- 10" diameter wheel fits the most common radial-arm polishers
- Full grit progression from #100 to #3000 plus Tsuya final polish
- Matches factory finish produced by multi-head line polishers
- Long wheel life with consistent cut rate
- Ideal for countertop, tabletop, and slab/monument fabrication
- Resin bond construction for smooth polishing action
- Made in Japan
| Part No. | Grit | Diameter | Recommended For | UPC |
|---|---|---|---|---|
| SRAP100100 | #100 | 10" | Natural and engineered stone | 749173473081 |
| SRAP100200 | #200 | 10" | Natural and engineered stone | 749173473029 |
| SRAP100500 | #500 | 10" | Natural and engineered stone | 749173473036 |
| SRAP101000 | #1000 | 10" | Natural and engineered stone | 749173473043 |
| SRAP102000 | #2000 | 10" | Natural and engineered stone | 749173473050 |
| SRAP103000 | #3000 | 10" | Natural and engineered stone | 749173473067 |
| SRAP10TSUYA | Tsuya | 10" | Final polish on natural and engineered stone | 749173473074 |
- Mount the Summit AP wheel on a compatible 10" radial-arm polisher.
- Start with the lowest grit needed for the surface condition (#100, #200, or #500).
- Run the polisher with adequate water flow to keep the wheel and stone cool.
- Polish with even pressure, letting the wheel do the work.
- Progress through grits in sequence: #1000, #2000, #3000.
- Finish with the Tsuya wheel to bring the surface to a factory-quality gloss.
- Rinse and dry the surface between grits to verify scratch removal.
10" — Resin Bond, Grit #100 — SRAP100100
| Part No. | SRAP100100 |
| UPC | 749173473081 |
| Size | 10" |
| Type | Resin Bond, Grit #100 |
| Max RPM | Per polisher rating |
| Recommended For | First-step polishing on stone and quartz |
| Packaged Weight | 4.25 lbs |
| Package Dimensions | 10.75" x 10.75" x 2.25" |
| Country of Origin | Japan |
10" — Resin Bond, Grit #200 — SRAP100200
| Part No. | SRAP100200 |
| UPC | 749173473029 |
| Size | 10" |
| Type | Resin Bond, Grit #200 |
| Max RPM | Per polisher rating |
| Recommended For | Coarse polishing on stone and quartz |
| Packaged Weight | 4.25 lbs |
| Package Dimensions | 10.75" x 10.75" x 2.25" |
| Country of Origin | Japan |
10" — Resin Bond, Grit #500 — SRAP100500
| Part No. | SRAP100500 |
| UPC | 749173473036 |
| Size | 10" |
| Type | Resin Bond, Grit #500 |
| Max RPM | Per polisher rating |
| Recommended For | Medium polishing on stone and quartz |
| Packaged Weight | 4.25 lbs |
| Package Dimensions | 10.75" x 10.75" x 2.25" |
| Country of Origin | Japan |
10" — Resin Bond, Grit #1000 — SRAP101000
| Part No. | SRAP101000 |
| UPC | 749173473043 |
| Size | 10" |
| Type | Resin Bond, Grit #1000 |
| Max RPM | Per polisher rating |
| Recommended For | Fine polishing on stone and quartz |
| Packaged Weight | 4.25 lbs |
| Package Dimensions | 10.75" x 10.75" x 2.25" |
| Country of Origin | Japan |
10" — Resin Bond, Grit #2000 — SRAP102000
| Part No. | SRAP102000 |
| UPC | 749173473050 |
| Size | 10" |
| Type | Resin Bond, Grit #2000 |
| Max RPM | Per polisher rating |
| Recommended For | Pre-polish on stone and quartz |
| Packaged Weight | 4.25 lbs |
| Package Dimensions | 10.75" x 10.75" x 2.25" |
| Country of Origin | Japan |
10" — Resin Bond, Grit #3000 — SRAP103000
| Part No. | SRAP103000 |
| UPC | 749173473067 |
| Size | 10" |
| Type | Resin Bond, Grit #3000 |
| Max RPM | Per polisher rating |
| Recommended For | High-gloss polish on stone and quartz |
| Packaged Weight | 4.25 lbs |
| Package Dimensions | 10.75" x 10.75" x 2.25" |
| Country of Origin | Japan |
10" — Resin Bond, Tsuya Final — SRAP10TSUYA
| Part No. | SRAP10TSUYA |
| UPC | 749173473074 |
| Size | 10" |
| Type | Resin Bond, Tsuya Final |
| Max RPM | Per polisher rating |
| Recommended For | Factory-finish final polish on stone and quartz |
| Packaged Weight | 4.25 lbs |
| Package Dimensions | 10.75" x 10.75" x 2.25" |
| Country of Origin | Japan |
| Property | Detail |
|---|---|
| Wheel Diameter | 10" |
| Bond Type | Resin |
| Materials | Granite, marble, limestone, engineered stone, quartz |
| Applications | Countertops, tabletops, slab backs, monument sides and tops |
| Equipment | Radial-arm polishers (10") |
| Country of Origin | Japan |
| Commodity Code | 6804.21.0000 |
What makes Summit AP different from standard Summit Resin wheels?
Summit AP wheels are formulated to polish engineered stone and quartz in addition to natural stone, where the original Summit Resin line is optimized primarily for granite, marble, and limestone.
Which polishers are compatible?
Summit AP wheels are 10" in diameter and fit the most common radial-arm polishers used in stone fabrication shops.
Do I need to use every grit?
Start at the coarsest grit needed for the surface condition and progress through each step. For a true factory finish, finish with the Tsuya wheel after #3000.
Are these wheels wet-use?
Yes. Use plenty of water during polishing to flush swarf and keep the wheel and workpiece cool.
No product-specific videos are currently available from the manufacturer or DST.
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov. Always wear appropriate PPE.
Specifications
| Grit | #100, #200, #500, #1000, #2000, #3000, Tsuya |













