| Item # | COLOR | DIAMOND DIAMETER | DIAMOND HEIGHT | THREAD | MATERIALS | SUGGESTED RPM | FEED RATE |
| 22601-01016 | Purple | 23mm | 40mm | ½”Gas | Quartz (ES); Granite | 4,800 – 5,200 | 12–16 ipm |
| 22601-01020 | Red | 23mm | 40mm | ½”Gas | Quartz (ES); Granite | 5,000 – 5,500 | 8–12 ipm |
| 22601-01023 | Red | 23mm | 50mm | ½”Gas | Quartz (ES); Granite | 5,000 – 5,500 | 8–12 ipm |
| 22601-01027 | Purple | 23mm | 50mm | ½”Gas | Quartz (ES); Granite | 4,800 – 5,200 | 12–16 ipm |
| 22601-01035 | Orange | 25mm | 70mm | ½”Gas | Quartz (ES); Granite | 4,500 – 5,500 | — |
| 22601-01038 | Blue | 23mm | 40mm | ½”Gas | Natural Quartzite | 4,200 – 4,500 | 4–6 ipm |
| 22601-01040 | Orange | 20mm | 40mm | ½”Gas | Quartz (ES); Granite | 5,800 – 6,200 | 15–22 ipm |
| 22601-01047 | Orange | 23mm | 40mm | ½”Gas | Quartz (ES); Granite | 5,500 – 6,000 | 15–20 ipm |
| 22601-01049 | Blue | 23mm | 50mm | ½”Gas | Natural Quartzite | 4,200 – 4,500 | 4–6 ipm |
| 22601-01050 | Orange | 23mm | 50mm | ½”Gas | Quartz (ES); Granite | 5,500 – 6,000 | 15–20 ipm |
| 22601-01053 | Dark Blue | 20mm | 40mm | ½”Gas | Natural Quartzite | 4,200 – 4,600 | 2–4 ipm |
| 22601-01056 | White | 20mm | 40mm | ½”Gas | UltraCompact Surfaces; Porcelain | 3,800 – 4,200 | 2–4 ipm |
| 22601-01057 | Blue | 15mm | 40mm | ½”Gas | Granite; ES | 6,000 – 8,000 | Adjust |
| 22601-01058 | Blue | 20mm (w/ Bottom Segment) | 40mm | ½”Gas | Natural Quartzite, Granite, Engineered Stone | 4,500 – 5,000 | 10–16 ipm |
| 22629-01004 | Silver | 20mm | 40mm | ½”Gas | Marble; Limestone | 5,500 – 6,000 | 12–16 ipm |
| 22629-01005 | Silver | 20mm | 50mm | ½”Gas | Marble; Limestone | 5,500 – 6,000 | 12–16 ipm |
The SUGGESTED RPM column is the manufacturer's recommended operating speed for that item number. It is not a maximum rating and must not be treated as one. Every figure applies to the item number on its own row; ratings vary by item and must not be applied across the range.