$ 0.00
$ 0.00
$ 0.00
-
Diameter
-
Thread
ITEM # | DIAMOND DIAMETER | DRILLING DEPTH | THREADS | SUGGESTED RPM |
23801-01001 | 1-3/8” | 1-3/4” | 1/2” Gas | 1,500 -- 2,000 |
23801-01002 | 1-1/4” | 1-3/4” | 1/2” Gas | 1,500 -- 2,000 |
23801-01004 | 1-1/2” | 1-3/4” | 1/2” Gas | 1,500 -- 2,000 |
23801-01007 | 6mm (1/4”) | 1-3/4” | 1/2” Gas | 1,500 -- 2,000 |
23801-01008 | 8mm (5/16”) | 1-3/4” | 1/2” Gas | 1,500 -- 2,000 |
23801-01009 | 10mm (3/8”) | 1-3/4” | 1/2” Gas | 1,500 -- 2,000 |
23801-01010 | 12mm (1/2”) | 1-3/4” | 1/2” Gas | 1,500 -- 2,000 |
Source: Ocean Diamond
| Diameter | 1-1/4", 1-3/8", 1-1/2", 1/4" (6mm), 5/16" (8mm), 3/8" (10mm), 1/2" (12mm) |
| Thread | Reverse 1/2"-Gas, Regular 1/2"-Gas |