-
Brand
-
Diameter
| Brand: Apexx |
| Brand: Apexx |
APEXX Segmented Wet-Use-Only Core Bit 5/8"-11 is part of the Apexx line from Ocean Diamond. The table below lists the manufacturer's published specifications for each item number in this product, exactly as the manufacturer prints them.
| Item # | DIAMETER & STYLE | DRILLING DEPTH | ATTACHMENT | MAX. RPM |
|---|---|---|---|---|
| 22101-02001 | 1/4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02002 | 3/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02003 | 1/2” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02005 | 5/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02007 | 3/4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02009 | 7/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02011 | 1” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02014 | 1-1/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02016 | 1-1/4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02020 | 1-3/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02023 | 1-1/2” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02026 | 1-5/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02028 | 1-7/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02030 | 2” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02037 | 2-1/4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,000 |
| 22101-02038 | 3” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,000 |
| 22101-02039 | 1-3/4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
| 22101-02044 | 4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,000 |
| 22101-02049 | 3-1/2” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,000 |
The MAX RPM / MAX. RPM column is the manufacturer's published maximum for that item number. Do not exceed it. Every figure applies to the item number on its own row; ratings vary by item and must not be applied across the range.
Always wear appropriate PPE for diamond tooling — eye and face protection, hearing protection, and respiratory protection appropriate to the operation. Never run this tool above the speed rating published by its manufacturer for the specific item number you are using, and observe the speed limits of the machine it is mounted in.