$ 16.49
$ 16.49
$ 16.49
Air, Water, Mobile and Adapter hoses. All-Weather Flexibility From -40°F To +140°F. Kink-Free Under Pressure.
| Property | Detail |
|---|---|
| Part No. | Ship Weight (lbs) |
| 1030-0002 | 1.06 |
| 1030-0010 | 1.32 |
| 1030-0012 | 1.70 |
| 1030-0014 | 1.88 |
| 1030-0016 | 2.16 |
| 1030-0018 | 2.44 |
| 1030-0003 | 1.12 |
| 1030-0011 | 1.36 |
| 1030-0013 | 1.76 |
| 1030-0015 | 2.04 |
| 1030-0017 | 2.38 |
| 1030-0019 | 2.72 |
| 1030-0031 | 2.30 |
| 1030-0033 | 1.32 |
| 1030-0035 | 1.88 |
| 1030-0037 | 2.16 |
| 1030-0039 | 2.16 |
| 1030-0041 | 2.44 |
| 1030-0030 | 1.20 |
| 1030-0032 | 2.50 |
| 1030-0034 | 2.90 |
| 1030-0036 | 3.30 |
| 1030-0038 | 3.70 |
| 1030-0040 | 4.10 |
| 1030-0025 | 0.45 |
| 1030-0026 | 0.65 |
| 1030-0027 | 1.30 |
Always wear appropriate PPE. Follow local safety regulations when using power tools or chemical products.