$ 292.65
$ 292.65
$ 292.65
| ITEM # | SIZE | SHAPE | POSITION | MAX RPMS | BEARING# |
|---|---|---|---|---|---|
| ROGC20 | 20mm | F, ogee | #1 | 8,000 | BCDEOG |
| ROGM20 | 20mm | F, ogee | #2 | 8,000 | BCDEOG |
| ROGC25 | 25mm | F, ogee | #1 | 8,000 | BCDEOG |
| ROGM25 | 25mm | F, ogee | #2 | 8,000 | BCDEOG |
| ROGC30 | 30mm | F, ogee | #1 | 8,000 | BCDEOG |
| ROGM30 | 30mm | F, ogee | #2 | 8,000 | BCDEOG |
| RFBC20 | 20mm | V, full-bull | #1 | 8,000 | BCFBUL |
| RFBM20 | 20mm | V, full-bull | #2 | 8,000 | BCFBUL |
| RFBC30 | 30mm | V, full-bull | #1 | 8,000 | BCFBUL |
| RFBM30 | 30mm | V, full-bull | #2 | 8,000 | BCFBUL |
| RFBC40 | 40mm | V, full-bull | #1 | 8,000 | BCFB40 |
| RFBM40 | 40mm | V, full-bull | #2 | 8,000 | BCFB40 |
| RDBM20 | 20mm | B, demi-bull | #2 | 8,000 | BCDEOG |
| RDBF20 | 20mm | B, demi-bull | #3 | 8,000 | BCDEOG |
| RBVC25 | 25mm | E, 45° Bevel | Pos. 1 | 8,000 | BCDEOG |
| RBVC20 | 20mm | E, 45° Bevel | Pos. 1 | 8,000 | BCDEOG |
| RDBC30 | 30mm | B, demi-bull | Pos. 1 | 8,000 | BCDEOG |
| RDBM30 | 30mm | B, demi-bull | Pos. 2 | 8,000 | BCDEOG |
| RDBF30 | 30mm | B, demi-bull | Pos. 3 | 8,000 | BCDEOG |
Always wear appropriate PPE. Follow local safety regulations when using power tools or chemical products.