-
Position
- Built with the brass core to best preserve diamond strength;
- APEXX Profile O is commonly known as Cove DuPont;
- Fit Master-3500, Sector, Magnum, Hercules, Red Ripper and all other standard stone routers;
- Position-1 profiles the stone edge and Position-2 smooths the edge to reduce the time on polishing afterwards;
- Position-3 is available for O20 & O25 to achieve extra smooth edges;
- Material: Engineered Stone, Granite, Marble;
- Wet use only;
ITEM # | PROFILE & POSITION | RPM | SLAB THICKNESS |
22501-01053 | O20 - Pos.1 | 6,000 - 10,000 | 2cm & thicker |
22501-01054 | O20 - Pos.2 | 6,000 - 10,000 | 2cm & thicker |
22501-01211 | O20 - Pos.3 | 6,000 - 10,000 | 2cm & thicker |
22501-01204 | O25 - Pos.1 | 6,000 - 10,000 | 3cm & thicker |
22501-01369 | O25 - Pos.2 | 6,000 - 10,000 | 3cm & thicker |
22501-01371 | O25 - Pos.3 | 6,000 - 10,000 | 3cm & thicker |
22501-01886 | O30 - Pos.0 Segmented | 6,000 - 10,000 | 3cm & thicker |
22501-01055 | O30 - Pos.1 | 6,000 - 10,000 | 3cm & thicker |
22501-01056 | O30 - Pos.2 | 6,000 - 10,000 | 3cm & thicker |
22501-01879 | O30 - Pos.3 | 6,000 - 10,000 | 3cm & thicker |
22501-01880 | O30 - Pos.4 | 6,000 - 10,000 | 3cm & thicker |
22501-01133 | O40 - Pos.1 | 6,000 - 10,000 | 4cm & thicker |
22501-01643 | O40 - Pos.2 | 6,000 - 10,000 | 4cm & thicker |
Source: Ocean Diamond
Specifications
| Position | Pos.1, Pos.2 |