-
Diameter
Alpha® Plus — The Ultimate Diamond Blade for Granite
Alpha® Plus is the premium dry-cutting turbo diamond blade engineered for granite, engineered stone, blue stone, marble and hard concrete. An 8 mm tall diamond layer delivers long life, while the high-performance turbo edge provides clean, chip-free cuts on the most demanding applications. Available in 4" through 12" diameters to fit angle grinders, stone cutters, worm drive saws, circular saws and demolition saws.
Features
- Best dry-cutting turbo blade on the market
- 8 mm tall diamond layer for extended service life
- Optimized for granite, engineered stone, blue stone and hard concrete
- Chip-free cutting on the most demanding applications
- Fits a broad range of angle grinders, stone cutters, worm drive saws and demolition saws
- Made in Japan to Alpha Professional Tools quality standards
| Part No. | Diameter | Arbor | Max RPM | UPC |
|---|---|---|---|---|
| DA04A+ | 4" | 20mm, 5/8" | 14,500 | 749173460111 |
| DA0478 | 4" | 7/8", 20mm, 5/8" | 14,500 | 749173462085 |
| DA05A+ | 4-1/2" | 7/8", 20mm | 13,200 | 749173460135 |
| DA05S | 5" | 7/8" | 12,200 | 749173460142 |
| DA06A+ | 6" | 7/8", 5/8" | 10,100 | 749173460166 |
| DA07A+ | 7" | 5/8" | 8,400 | 749173460197 |
| DA08A+ | 8" | 5/8" | 7,400 | 749173460210 |
| DA09A+ | 9" | 7/8", 5/8", Quad-W5 | 6,600 | 749173460234 |
| DA10A+ | 10" | 1", 7/8", 5/8" | 5,900 | 749173460258 |
| DA11A+ | 10" | 5/8" | 5,900 | 749173460265 |
| DA12A+ | 12" | 1", 20mm | 6,200 | 749173460289 |
| DA13A+ | 12" | 20mm | 6,200 | 749173460296 |
- Select the correct diameter and arbor for your tool. Confirm the blade Max RPM equals or exceeds your tool's no-load speed.
- Inspect the blade for cracks, missing segments or warping before every use. Do not use a damaged blade.
- Mount the blade on a clean spindle with the rotation arrow matching the tool. Tighten the arbor nut firmly per the tool manufacturer's spec.
- For dry cutting, take light, repeated passes and let the blade do the work — do not force the cut. Allow the blade to cool between long passes.
- For wet cutting, supply a steady water feed to the blade-to-material contact point. Wet cutting extends blade life and controls silica dust.
- Use a stone cutter (e.g. AWS-110 / ESC-125) instead of freehand grinding on 5" and smaller diameters for better stability and accuracy.
- Never exceed the maximum RPM marked on the blade. Always wear ANSI-rated eye protection, hearing protection and a NIOSH-approved respirator.
4" — 20mm, 5/8" — DA04A+
| Part No. | DA04A+ |
| UPC | 749173460111 |
| Size | 4" |
| Attachment | 20mm, 5/8" |
| Max RPM | 14,500 |
| Recommended For | Stone Cutter / Angle Grinder |
| Packaged Weight | 0.40 lbs |
| Package Dimensions | 5.25" x 4.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
4" — 7/8", 20mm, 5/8" — DA0478
| Part No. | DA0478 |
| UPC | 749173462085 |
| Size | 4" |
| Attachment | 7/8", 20mm, 5/8" |
| Max RPM | 14,500 |
| Recommended For | Stone Cutter / Angle Grinder |
| Packaged Weight | 0.40 lbs |
| Package Dimensions | 5.25" x 4.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
4-1/2" — 7/8", 20mm — DA05A+
| Part No. | DA05A+ |
| UPC | 749173460135 |
| Size | 4-1/2" |
| Attachment | 7/8", 20mm |
| Max RPM | 13,200 |
| Recommended For | Stone Cutter / Angle Grinder |
| Packaged Weight | 0.40 lbs |
| Package Dimensions | 6" x 5.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
5" — 7/8" — DA05S
| Part No. | DA05S |
| UPC | 749173460142 |
| Size | 5" |
| Attachment | 7/8" |
| Max RPM | 12,200 |
| Recommended For | Stone Cutter / Angle Grinder |
| Packaged Weight | 0.40 lbs |
| Package Dimensions | 6" x 5.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
6" — 7/8", 5/8" — DA06A+
| Part No. | DA06A+ |
| UPC | 749173460166 |
| Size | 6" |
| Attachment | 7/8", 5/8" |
| Max RPM | 10,100 |
| Recommended For | Stone Cutter / Angle Grinder |
| Packaged Weight | 0.70 lbs |
| Package Dimensions | 7" x 6.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
7" — 5/8" — DA07A+
| Part No. | DA07A+ |
| UPC | 749173460197 |
| Size | 7" |
| Attachment | 5/8" |
| Max RPM | 8,400 |
| Recommended For | Worm Drive Saw |
| Packaged Weight | 0.90 lbs |
| Package Dimensions | 7.5" x 7.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
8" — 5/8" — DA08A+
| Part No. | DA08A+ |
| UPC | 749173460210 |
| Size | 8" |
| Attachment | 5/8" |
| Max RPM | 7,400 |
| Recommended For | Worm Drive Saw |
| Packaged Weight | 1.10 lbs |
| Package Dimensions | 8.5" x 8.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
9" — 7/8", 5/8", Quad-W5 — DA09A+
| Part No. | DA09A+ |
| UPC | 749173460234 |
| Size | 9" |
| Attachment | 7/8", 5/8", Quad-W5 |
| Max RPM | 6,600 |
| Recommended For | Circular Saw / Angle Grinder |
| Packaged Weight | 1.90 lbs |
| Package Dimensions | 10.5" x 9.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
10" — 1", 7/8", 5/8" — DA10A+
| Part No. | DA10A+ |
| UPC | 749173460258 |
| Size | 10" |
| Attachment | 1", 7/8", 5/8" |
| Max RPM | 5,900 |
| Recommended For | Circular Saw / Demolition Saw |
| Packaged Weight | 2.30 lbs |
| Package Dimensions | 10.5" x 10.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
10" — 5/8" — DA11A+
| Part No. | DA11A+ |
| UPC | 749173460265 |
| Size | 10" |
| Attachment | 5/8" |
| Max RPM | 5,900 |
| Recommended For | Circular Saw / Demolition Saw |
| Packaged Weight | 2.30 lbs |
| Package Dimensions | 10.5" x 10.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
12" — 1", 20mm — DA12A+
| Part No. | DA12A+ |
| UPC | 749173460289 |
| Size | 12" |
| Attachment | 1", 20mm |
| Max RPM | 6,200 |
| Recommended For | Demolition Saw |
| Packaged Weight | 3.20 lbs |
| Package Dimensions | 13.5" x 12.75" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
12" — 20mm — DA13A+
| Part No. | DA13A+ |
| UPC | 749173460296 |
| Size | 12" |
| Attachment | 20mm |
| Max RPM | 6,200 |
| Recommended For | Demolition Saw |
| Packaged Weight | 3.30 lbs |
| Package Dimensions | 13.5" x 12.75" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
8" — Accuglide — BALPHP8
| Part No. | BALPHP8 |
| Size | 8" |
| Attachment | Accuglide |
| Recommended For | Alpha Accuglide Rail System (DST-bundled configuration) |
| Country of Origin | Japan |
| Property | Detail |
|---|---|
| Type | Turbo segmented diamond blade |
| Edge Height | 8 mm diamond layer |
| Wet or Dry | Dry cutting; may also be used wet |
| Primary Materials | Granite, engineered stone, marble, blue stone, hard concrete, tile, brick, block, slate |
| Granite Classification | Best for Hard to Medium; also cuts Soft granite |
| Country of Origin | Japan |
| Commodity Code (HS) | 8202.91.0000 |
What materials can be cut using the Plus blades?
The Alpha Plus Series cuts tile, brick, block, concrete, slate and natural stone, with superior results on granite.
What is the cutting-edge rim height of the Plus blades?
The Alpha Plus blade cutting-edge rim height is 8 mm.
Which granite classification is the Alpha Plus blade recommended for?
The Plus blades work best on Hard-to-Medium granite, but they also cut Soft granite classifications.
Why use an Alpha Stone Cutter rather than an angle grinder for 5" or smaller blades?
The AWS-110 or AWS-125 Stone Cutter provides better stability because the base glides across the surface, offering increased accuracy compared with freehand grinder use.
Can the Alpha Plus dry blade be used wet?
Yes. Wet cutting generally increases blade life and keeps harmful silica dust out of the air.
Can I use an 18 V cordless circular saw with the Alpha Plus blades?
No. The 3,200 RPM of most 6-1/4" cordless circular saws is too slow for diamond blades and will cause premature wear or out-of-round edges.
No product-specific videos are currently available from the manufacturer or DST.
⚠ WARNING: This product can expose you to chemicals including Cobalt and Nickel, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. Always wear appropriate PPE.
Özellikler
| Diameter | 4", 4-1/2", 5", 6", 7", 8", 8" Accuglide, 9", 10", 12" |





