$ 806.76
$ 806.76
$ 806.76
The New Alpha® BMP Pool Coping Kit comes with all the components necessary for the coping application for 5cm (2”) thickness. Alpha® also offers a 6cm (2-3/8”) Profiler V as an optional profile wheel. The Profiler will create a uniform bullnose edge with ease using the BMP-700 variable speed rotary polisher when used with wet sanding/polishing kit (WSPKIT).
| Product Details | Specification |
|---|---|
| Model | BMP-700 |
| Rating | 120 Volts |
| Amperage | 11.5A |
| Power | 1200W (Rated), 1800W (Maximum) |
| No Load Speed (Variable) | 700~3000 RPM with Soft Start |
| Weight | 4.4 lbs (1.98 kgs) |
| Spindle | 5/8"-11 |
| Power Supply | Single-phase AC, 50/60Hz |
| Plug Type | A (120V) |
| Cord | 25ft (7.6m) (14 AWG) |
| Backing Plate Size | 7” (178mm) (Maximum) |
| Polishing Disc Size | 9” (228mm) (Maximum) |
| BMP-700 Variable Speed Rotary Polisher | 1 |
| Wet Sanding/Polishing Kit (WSPKIT) | 1 |
| Profiler V Full Bullnose 2" (5cm) (PFV501) | 1 |
| Flexible Backer Pad 5" (GP55/8PD) | 1 |
| Sandpaper 5" #80 (MP50080) | 1 |
| Waterproof Apron-Sleeveless (APRON2000) | 1 |
| Manual : | WSPKIT Manual v1 |
| Manual : | BMP-700 Manual v0725 |
| Flyer : | BMP-700 flyer |
| Flyer : | WSPKIT flyer |
| Flyer : | Pool Coping Kit |
| Flyer : | Edge Treatment Systems for Hardscape |
| Other : | Warranty Information |
| 5480-6300 | 20.50 |
| BMP-700 | 10.10 |
| WSPKIT | 2.90 |
| PFV501 | 2.60 |
| GP55/8PD | 0.60 |
| MP50080 | 1.20 |
| APRON2000 | 1.75 |
Always wear appropriate PPE. Follow local safety regulations when using power tools or chemical products.